Income & Expense - August 2025

Total Income: ₹34,000.00

Total Expense: ₹4,769.00

Turnover: ₹29,231.00

Income

IDDateNameAmountPaid ByRemarksActions
46 2025-08-28 Priya 5000.00 Priya Internship for SEO Edit | Delete
47 2025-08-18 Anjaneyar Travels 1000.00 Amzu Business listing 1(Call button) Edit | Delete
48 2025-08-18 Vaishnavi Tours & Travels 2500.00 Vetrivel SEO payment Edit | Delete
31 2025-08-13 Madhesh Tours & Travels 2000.00 Neelakandapillai Madevanpillai Website bending payment Edit | Delete
32 2025-08-13 Omsorg 11500.00 Omsorg(Ankit) Omsorg website bending payment Edit | Delete
33 2025-08-13 Shri Shanmuga Cars 1500.00 Muthurama SEO Half payment done Edit | Delete
34 2025-08-13 Gsuite Purchase 500.00 Lakshi Gsuite Purchase Edit | Delete
30 2025-08-11 Kalaivani events 2000.00 Ajith Kumar(Kalaivani events) Edit | Delete
27 2025-08-05 Riya Cabs 1500.00 Selva Raja Website + Business Edit | Delete
28 2025-08-05 Dr.Life Boat 2500.00 Nametha Singh website Edit | Delete
29 2025-08-05 Door step Aukar 4000.00 Door step Aukar (Hand Cash) Door step Aukar for Google ads Edit | Delete

Expenses

IDDateNameAmountPaid ByRemarksActions
274 2025-08-30 Prabha Sree 1000.00 Jey Anand Rajendran Edit | Delete
272 2025-08-29 Gsuite 500.00 Jey Anand Rajendran Edit | Delete
270 2025-08-27 Jashlin ofz mobile recharge 200.00 Jey Anand Rajendran Edit | Delete
260 2025-08-19 Express VPN 1300.00 Jey Anand Rajendran Edit | Delete
230 2025-08-14 Office ID Holder 480.00 Jey Anand Rajendran Office ID Holder(15 Nos) Per ID holder(Rs.32) Edit | Delete
223 2025-08-08 Digit Info Solutions 500.00 Jey Anand Rajendran Facebook ad Edit | Delete
216 2025-08-04 Prabha Sree 613.00 Jey Anand Rajendran Order processing Edit | Delete
217 2025-08-04 Prabha Sree 176.00 Jey Anand Rajendran REM 2 orders Edit | Delete