Income & Expense - October 2025

Total Income: ₹9,250.00

Total Expense: ₹0.00

Turnover: ₹9,250.00

Income

IDDateNameAmountPaid ByRemarksActions
59 2025-10-26 Alfeo(Annam gift shop) 2000.00 Alfeo Edit | Delete
60 2025-10-26 Mohammed ali jinna 1000.00 Mohammed ali jinna Paid for Oct month SEO Edit | Delete
61 2025-10-26 KK travels 1000.00 KK travels Paid for SEO Edit | Delete
56 2025-10-24 Esthak Aukar 1000.00 Esthak Aukar Edit | Delete
54 2025-10-16 Amsu 1500.00 Amsu Anjaneyar travels Call button partially paid Edit | Delete
53 2025-10-15 Vaishnavi Videos 1500.00 Vaishnavi Edit | Delete
52 2025-10-13 Vaishnavi FB ad 1250.00 Vaishnavi Edit | Delete

Expenses

IDDateNameAmountPaid ByRemarksActions