Income & Expense - October 2025

Total Income: ₹19,750.00

Total Expense: ₹23,000.00

Turnover: ₹-3,250.00

Income

IDDateNameAmountPaid ByRemarksActions
59 2025-10-26 Alfeo(Annam gift shop) 2000.00 Alfeo Edit | Delete
60 2025-10-26 Mohammed ali jinna 1000.00 Mohammed ali jinna Paid for Oct month SEO Edit | Delete
61 2025-10-26 KK travels 1000.00 KK travels Paid for SEO Edit | Delete
56 2025-10-24 Esthak Aukar 1000.00 Esthak Aukar Edit | Delete
55 2025-10-22 Esthak Aukar 500.00 Jey anand Edit | Delete
54 2025-10-16 Amsu 1500.00 Amsu Anjaneyar travels Call button partially paid Edit | Delete
53 2025-10-15 Vaishnavi Videos 1500.00 Vaishnavi Edit | Delete
52 2025-10-13 Vaishnavi FB ad 1250.00 Vaishnavi Edit | Delete
58 2025-10-08 Alfeo(Annam gift shop) 8500.00 Alfeo Edit | Delete
57 2025-10-06 Alfeo(Annam gift shop) 1500.00 Alfeo Edit | Delete

Expenses

IDDateNameAmountPaid ByRemarksActions
293 2025-10-16 Ofz rent 13000.00 Jey anand Edit | Delete
291 2025-10-15 Jashlin (FB ad) 500.00 Jey anand Edit | Delete
292 2025-10-15 Jio Internet 2000.00 Jey anand Edit | Delete
289 2025-10-13 Vaishnavi FB ad 500.00 Jashlin Edit | Delete
287 2025-10-11 Jashlin 500.00 Jey anand Edit | Delete
288 2025-10-11 FB ad 500.00 Jey anand Edit | Delete
285 2025-10-10 Praba Sree 6000.00 Jey anand Sep month salary(15 days) Edit | Delete